USTB
Overview
As of 12/12/2024
Assets Under Management
$148.96M
NAV per Share
7-Day Yield 1
4.64%
Management Fee 2
≤ 0.15%
The Superstate Short Duration US Government Securities Fund (the “Fund”) offers Qualified
Purchasers access to short-duration Treasury Bills. The Fund’s investment objective is to
seek current income as is consistent with liquidity and stability of principal, targeting
returns in line with the federal funds rate. Ownership in the Fund is represented by an
ERC-20 token, USTB. Subscriptions and redemptions are facilitated through USD or USDC,
with liquidity each market day. 3
For more information on the mechanics behind USTB see our
Documentation
Crypto-native features
Continuous NAV/S
The Superstate Short Duration US Government Securities Fund features a continuous NAV per share. This enables interest accrual immediately upon fund receipt, eliminating the need to wait for business days or settlement deadlines.
Read more →Protocol Mint and Redeem
Investors can mint or redeem shares in a single onchain Ethereum transaction. This unlocks critical new workflows for DeFi protocols, stablecoin issuers, and automated investment strategies.
Read more →Historical Data
Network details
Ethereum | |
Book-Entry | Shares 4,890,025.58 (34.44%) |
Fund service providers & structure
Custodian | UMB Bank, N.A. |
Auditor | Ernst & Young LLP |
NAV Calculation Agent | NAV Fund Services |
Investment Manager | Superstate Inc. |
Sub-Advisor | Federated Hermes, Inc. |
Domicile | United States |
Structure | The Fund is a series of a Delaware Statutory Trust |
Eligible Investors | Qualified Purchasers in supported jurisdictions |
Holdings
4As of 12/06/2024
| | | | | | | |
---|---|---|---|---|---|---|---|
U.S. Treasury Bill 12/10/2024 | 22,325,000 | 22,313,775 | 10-Dec-2024 | 10-Dec-2024 | 4.6116 | 14.70 | |
U.S. Treasury Bill, 12/12/2024 | 7,825,000 | 7,818,804 | 12-Dec-2024 | 12-Dec-2024 | 4.8726 | 5.15 | |
U.S. Treasury Bill 12/17/2024 | 10,675,000 | 10,660,079 | 17-Dec-2024 | 17-Dec-2024 | 4.6773 | 7.02 | |
U.S. Treasury Bill 12/19/2024 | 4,525,000 | 4,517,539 | 19-Dec-2024 | 19-Dec-2024 | 4.6722 | 2.98 | |
U.S. Treasury Bill 12/24/2024 | 20,850,000 | 20,802,221 | 24-Dec-2024 | 24-Dec-2024 | 4.6864 | 13.70 | |
U.S. Treasury Bill 12/26/2024 | 7,500,000 | 7,481,046 | 26-Dec-2024 | 26-Dec-2024 | 4.6611 | 4.93 | |
U.S. Treasury Bill 12/31/2024 | 8,000,000 | 7,974,493 | 31-Dec-2024 | 31-Dec-2024 | 4.6964 | 5.25 | |
U.S. Treasury Bill 01/02/2025 | 7,950,000 | 7,923,229 | 02-Jan-2025 | 02-Jan-2025 | 4.5993 | 5.22 | |
U.S. Treasury Bill 01/07/2025 | 17,000,000 | 16,939,262 | 07-Jan-2025 | 07-Jan-2025 | 4.5360 | 11.16 | |
U.S. Treasury Bill 01/09/2025 | 10,550,000 | 10,504,946 | 09-Jan-2025 | 09-Jan-2025 | 4.6265 | 6.92 | |
U.S. Treasury Bill 01/14/2025 | 4,300,000 | 4,278,617 | 14-Jan-2025 | 14-Jan-2025 | 4.7193 | 2.82 | |
U.S. Treasury Bill 01/16/2025 | 4,100,000 | 4,079,193 | 16-Jan-2025 | 16-Jan-2025 | 4.5680 | 2.69 | |
U.S. Treasury Bill 01/21/2025 | 3,100,000 | 3,082,024 | 21-Jan-2025 | 21-Jan-2025 | 4.6593 | 2.03 | |
U.S. Treasury Bill, 01/23/2025 | 5,750,000 | 5,715,423 | 23-Jan-2025 | 23-Jan-2025 | 4.6380 | 3.77 | |
U.S. Treasury Bill 01/28/2025 | 4,600,000 | 4,569,628 | 28-Jan-2025 | 28-Jan-2025 | 4.5993 | 3.01 | |
U.S. Treasury Bill 02/04/2025 | 8,000,000 | 7,945,283 | 04-Feb-2025 | 04-Feb-2025 | 4.4648 | 5.23 | |
U.S. Treasury Bill 02/11/2025 | 1,000,000 | 991,755 | 11-Feb-2025 | 11-Feb-2025 | 4.5708 | 0.65 | |
U.S. Treasury Bill 02/13/2025 | 2,000,000 | 1,983,057 | 13-Feb-2025 | 13-Feb-2025 | 4.5444 | 1.31 | |
U.S. Treasury Bill 02/18/2025 | 2,000,000 | 1,981,829 | 18-Feb-2025 | 18-Feb-2025 | 4.5603 | 1.31 | |
U.S. Treasury Bill 02/20/2025 | 6,000,000 | 5,943,380 | 20-Feb-2025 | 20-Feb-2025 | 4.6063 | 3.92 | |
U.S. Treasury Bill 02/25/2025 | 2,000,000 | 1,979,998 | 25-Feb-2025 | 25-Feb-2025 | 4.5865 | 1.30 | |
U.S. Treasury Bill 02/27/2025 | 3,300,000 | 3,266,409 | 27-Feb-2025 | 27-Feb-2025 | 4.5387 | 2.15 | |
U.S. Treasury Bill 03/04/2025 | 1,000,000 | 989,171 | 04-Mar-2025 | 04-Mar-2025 | 4.5708 | 0.65 | |
U.S. Treasury Bill 03/06/2025 | 3,000,000 | 2,967,000 | 06-Mar-2025 | 06-Mar-2025 | 4.5237 | 1.95 | |
U.S. Treasury Bill 03/11/2025 | 1,000,000 | 988,363 | 11-Mar-2025 | 11-Mar-2025 | 4.5498 | 0.65 | |
U.S. Treasury Bill 03/18/2025 | 1,000,000 | 987,618 | 18-Mar-2025 | 18-Mar-2025 | 4.5080 | 0.65 | |
U.S. Treasury Bill 03/25/2025 | 1,000,000 | 986,738 | 25-Mar-2025 | 25-Mar-2025 | 4.5184 | 0.65 | |
U.S. Treasury Bill 04/01/2025 | 1,000,000 | 985,854 | 01-Apr-2025 | 01-Apr-2025 | 4.5289 | 0.65 | |
U.S. Treasury Bill 04/08/2025 | 2,000,000 | 1,971,473 | 08-Apr-2025 | 08-Apr-2025 | 4.4504 | 1.30 | |
U.S. Treasury Bill 06/05/2025 | 1,000,000 | 978,355 | 05-Jun-2025 | 05-Jun-2025 | 4.4741 | 0.64 |
Disclaimers
Past performance does not guarantee future results.
The Superstate Short Duration US Government Securities Fund (“USTB”) will be limited to Investors
that meet certain criteria. Investors will be required to provide certain personal and financial
information before eligibility to participate in this offering is determined. The information
gathered is to ensure compliance with applicable laws including anti-money laundering as well
as “qualified purchaser” status, as defined under the Investment Company Act of 1940, and “accredited
investor” status, as defined under the Securities Act of 1933. No investment should be made
until offering and Fund related documents, which are available upon request, are thoroughly
reviewed and understood.
1 7 Day Yield is reflective of the accrued net income from the Fund’s underlying holdings over the past seven days divided by the average outstanding shares for that same period, divided by the last calculated NAV of the Fund, and then annualized. This 7 Day Yield calculation is inclusive of fees and expenses, which are not accrued until the Fund reaches a $200 million Net Asset Value. The return of the Fund’s underlying holdings are variable and will vary.
2 Management Fee and other Fund expenses will not accrue until the Fund reaches a $200 million Net Asset Value; once reached, the management fee and other fees and expenses that may be incurred by investing in the Fund will accrue daily. All investors will be subject to a 0.15% management fee. The Investment Manager will provide a monthly large holder rebate for investors maintaining a daily average holding greater than $25 million and will rebate 0.10% of the management fee for the average daily holding greater than $25 million.
3 USTB purchases and redemptions are made in U.S. Dollars. USDC facilitation is done through Circle, a third party. Daily liquidity facilitated through USDC is subject to risks as outlined within USTB’s Offering Documents.
4 Portfolio holdings are shown as of the date indicated and are unaudited. Since market conditions fluctuate suddenly and frequently, the portfolio holdings may change and this list is not indicative of future portfolio composition. These portfolio holdings are not intended to be and do not constitute recommendations that others buy, sell, or hold any of the securities listed.